New Taipei District
- 1 2022-08-08 Prosecutorial Statistics(July 2022)
- 2 2022-07-08 Prosecutorial Statistics(June 2022)
- 3 2022-06-22 Prosecutorial Statistics(May 2022)
- 4 2022-05-13 Prosecutorial Statistics(April 2022)
- 5 2022-04-13 Prosecutorial Statistics(March 2022)
- 6 2022-03-14 Prosecutorial Statistics(February 2022)
- 7 2022-02-15 Prosecutorial Statistics(January 2022)
- 8 2022-01-28 Prosecutor Led Police to Crack Down A Fraud Gang(.pdf)
- 9 2022.01.07 Prosecutorial Statistics(December 2021)
- 10 2021-12-10 Prosecutorial Statistics(November 2021)
- 11 2021-11-11 Prosecutorial Statistics(October 2021)
- 12 2021-10-13 Prosecutorial Statistics(September 2021)
- 13 2021-09-30 Prosecutor Probed into an Illicit On-line Sale of Medical Oximeters(.pdf)
- 14 2021-09-16 Prosecutorial Statistics(August 2021)
- 15 2021-08-10 Prosecutorial Statistics(July 2021)
- 16 2021-07-09 Prosecutorial Statistics(June 2021)
- 17 2021-06-01 Prosecutorial Statistics(May 2021)
- 18 2021-05-07 Prosecutorial Statistics(April 2021)
- 19 2021-04-13 Prosecutorial Statistics(March 2021)
- 20 2021-03-16 Prosecutorial Statistics(February 2021)
- 21 2021-02-18 Prosecutorial Statistics(January 2021)
- 22 2021-01-06 Prosecutorial Statistics(December 2020)
- 23 2020-08-14 Taiwan New Taipei District Prosecutors Office Press Release
- 24 2020-03-12 Chairwoman of Drinks Maker Oceanic Beverage Co., Inc Indicted by Prosecutor
- 25 2019-04-15 The Investigation on the Owners of Pu-XX International Co., Ltd. in Violation with the Banking Act.
- 26 2018-03-20 The Investigation on the Chuang XXX-Huo Group in Violation with the Banking Act.
- 27 2017-11-07 The Investigation on the Chen XXX-Hong Group in Violation with the Banking Act.
- 28 2017-1-24 Investigation On MRT Circular Line In Violation Of Waste Disposal Act
- 29 2016-11-24 The investigation on purchasing shell companies to engage in false trade
- 30 2016-02-19 The investigation on Chi Jen High School and Chi Jen Primary School Bribery Scandal